Enrolment Documents
Download the enrolment documents below, complete the documents and send it to the academy or college (submission details are on the form) The school will be in contact with you regarding the admission process.
○ Carlswald Academy in Midrand | Tel 010 443 0816
○ Greenhills Academy in Randfontein | Tel 010 443 0813
○ Mellow Oaks Academy in Roodepoort | Tel 011 958 5176
○ Northriding Academy in Randburg | Tel 011 795 1105
○ Raslouw College in Centurion | Tel 063 742 8498
○ SanRock Academy in Midimole | Tel 014 001 7030
○ Springs Academy in Springs | Tel 010 443 0817
○ Willow View Academy in Kempton Park | Tel 011 565 6600
2021 School Fees (monthly x 12 debit orders)
Carlswald | Green Hills | Mellow Oaks | Northriding | Raslouw | SanRock | Springs | Willow View | |
Grade | RRR | RRR | RRR | RRR | RRR | RRR | RRR | RRR |
Half-day | R2200 | R2200 | R1470 | R1830 | ||||
Full-Day | R2200 | R1470 | R2750 | R2750 | R2750 | R1835 | R1100 | R2385 |
Grade | RR | RR | RR | RR | RR | RR | RR | RR |
Half-day | R2200 | R2200 | R2200 | R1470 | R1830 | |||
Full-Day | R2200 | R1470 | R2750 | R2750 | R2750 | R1835 | R1100 | R2385 |
Grade | R | R | R | R | R | R | R | R |
Half-day | R2200 | R2200 | R2200 | R1470 | R1830 | |||
Full-Day | R2200 | R1470 | R2750 | R2750 | R2750 | R1835 | R1250 | R2385 |
Grade 1 | R2200 | R2520 | R3165 | R3350 | R3530 | R1650 | R1970 | R2570 |
Grade 2 | R2750 | R2520 | R3300 | R3350 | R3530 | R1790 | R2155 | R2570 |
Grade 3 | R3210 | R2520 | R3300 | R3350 | R3530 | R1790 | R2155 | R2570 |
Grade 4 | R3480 | R3025 | R4125 | R4180 | R3940 | R1880 | R2475 | R3530 |
Grade 5 | R3480 | R3025 | R4125 | R4180 | R3940 | R1880 | R2475 | R3530 |
Grade 6 | R3480 | R3025 | R4125 | R4180 | R3940 | R1880 | R2475 | R3530 |
Grade 7 | R3480 | R3025 | R4125 | R4180 | R1925 | R2475 | R3530 | |
Grade 8 | R4035 | R3485 | R5135 | R4445 | R1925 | R2570 | R4540 | |
Grade 9 | R4035 | R3485 | R5135 | R4445 | R1925 | R2570 | R4540 | |
Grade 10 | R3485 | R5135 | R4445 | R2570 | R4540 | |||
Grade 11 | R5135 | R4590 | R5090 | |||||
Grade 12 | R5135 | R4590 | R5090 | |||||
Application Fee | R230 | R230 | R230 | R230 | R230 | R230 | R230 | R230 |
Registration Fee |
Registration Fee |
Registration Fee |
Registration Fee |
Registration Fee |
Registration Fee |
Registration Fee |
Registration Fee | |
Pre-Primary School | R2000 | R1200 | R2000 | R2000 | R2250 | R450 | R1200 | R2500 |
Primary & High School | R3250 | R1600 | R3750 | R3000 | R3750 | R700 | R1600 | R3740 |
Aftercare | R1100 | R920 | R1200 | R1190 | R1150 | R690 | R735 | R810 |
Boarding | Boarding | Boarding | Boarding | Boarding | Boarding | Boarding | Boarding | |
Monday to Friday | R1970 | R3255 | ||||||
Monday – Sunday | R2475 | R3530 |
School Fee Discount Structure
Pay your child school fees for the year before
○ December and get 6% discount on the year’s school fees
○ January and get 4% discount on the year’s school fees
○ February and get 3% discount on the year’s school fees
Have more than one child enrolled at PLG schools?
○ 2 children enrolled – get 5% discount on your 2nd child’s school fees
○ 3 children enrolled – get 10% discount on your 3rd child’s school fees
○ 4 children enrolled – get 15% discount on your 4th child’s school fees